loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 188.43 13.03 5.14
Equity-Reliance Industr Mar 31, 2024 175.95 12.17 10.66
Equity-ICICI Bank Mar 31, 2024 131.73 9.11 13.23
Equity-Infosys Mar 31, 2024 91.64 6.34 -4.35
Equity-Larsen & Toubro Mar 31, 2024 76.43 5.28 12.47
Equity-ITC Mar 31, 2024 68.71 4.75 8.83
Equity-TCS Mar 31, 2024 68.16 4.71 7.98
Equity-Bharti Airtel Mar 31, 2024 53.33 3.69 11.52
Equity-Axis Bank Mar 31, 2024 50.96 3.52 4.25
Equity-St Bk of India Mar 31, 2024 49.47 3.42 24.60
Equity-Kotak Mah. Bank Mar 31, 2024 43.78 3.03 3.82
Equity-Hind. Unilever Mar 31, 2024 34.69 2.40 -3.01
Equity-Bajaj Finance Mar 31, 2024 34.49 2.39 11.89
Equity-M & M Mar 31, 2024 31.51 2.18 23.22
Equity-Tata Motors Mar 31, 2024 30.52 2.11 19.13
Equity-Sun Pharma.Inds. Mar 31, 2024 29.97 2.07 21.17
Equity-Maruti Suzuki Mar 31, 2024 29.89 2.07 36.73
Equity-HCL Technologies Mar 31, 2024 27.98 1.93 3.88
Equity-NTPC Mar 31, 2024 27.34 1.89 12.21
Equity-Titan Company Mar 31, 2024 27.19 1.88 9.15
Equity-Asian Paints Mar 31, 2024 21.98 1.52 2.05
Equity-Tata Steel Mar 31, 2024 21.83 1.51 23.29
Equity-Power Grid Corpn Mar 31, 2024 21.63 1.50 13.30
Equity-UltraTech Cem. Mar 31, 2024 19.28 1.33 1.66
Equity-IndusInd Bank Mar 31, 2024 17.42 1.20 7.66
Equity-Nestle India Mar 31, 2024 16.03 1.11 11.06
Equity-Bajaj Finserv Mar 31, 2024 15.27 1.06 7.14
Equity-JSW Steel Mar 31, 2024 13.58 0.94 7.74
Equity-Tech Mahindra Mar 31, 2024 13.38 0.93 -0.50
Equity-Wipro Mar 31, 2024 11.60 0.80 6.62
Reverse Repo-TREPS Mar 31, 2024 9.28 0.64 338.55
Net CA & Others-Net CA & Others Mar 31, 2024 -7.26 -0.50 0.00